Membership at West Byfleet Golf Club
As a member of the Women in Golf Charter, the club is committed to inclusivity, actively supporting women’s golf, and our Woodpecker Academy and Girls Golf Rocks programmes are a big part of our success in developing a strong membership of under-18’s.
A busy club with an active competition and social calendar throughout the year, we welcome new members, and we offer a range of both 5 and 7-day memberships.
Please note that the club is currently at full membership with a waitlist of approximately two years for adult categories.
The current rates in force can be found below, and candidates are encouraged to observe the “Role of Proposer & Seconder” document before filling out an Application Form. In cases where a suitable candidate does not already have a willing Proposer/Seconder, we can assist in the process.
All Membership communication should be directed, by email, to membership@wbgc.co.uk.
Ladies Membership
Junior Membership
Seniors
West Byfleet 2026/27 Fees
| Membership Type | Entry Fee | Subscription |
|---|---|---|
| 7-DAY MEMBERSHIP | ||
| 7-day playing member | £3,750.00 | £2,550.00 |
| 5-DAY MEMBERSHIP* | ||
| 5-day playing member | £3,750.00 | £2,240.00 |
| INTERMEDIATE 7-DAY MEMBERSHIP | ||
| Intermediate 7-day member - aged 34 (90% of 7-day) | £3,375.00 | £2,295.00 |
| Intermediate 7-day member - aged 33 (85% of 7-day) | £3,188.00 | £2,170.00 |
| Intermediate 7-day member - aged 32 (80% of 7-day) | £3,000.00 | £2,040.00 |
| Intermediate 7-day member - aged 31 (75% of 7-day) | £2,813.00 | £1,910.00 |
| Intermediate 7-day member - aged 30 (70% of 7-day) | £2,625.00 | £1,785.00 |
| Intermediate 7-day member - aged 29 (65% of 7-day) | £2,438.00 | £1,660.00 |
| Intermediate 7-day member - aged 28 (60% of 7-day) | £2,250.00 | £1,530.00 |
| Intermediate 7-day member - aged 27 (55% of 7-day) | £2,063.00 | £1,405.00 |
| Intermediate 7-day member - aged 26 (50% of 7-day) | £1,875.00 | £1,275.00 |
| Intermediate 7-day member - aged 23-25 (33.33% of 7-day) | £1,250.00 | £850.00 |
| Intermediate 7-day member - aged 18-22 (25% of 7-day) | £938.00 | £640.00 |
| OTHER MEMBERSHIPS | ||
| 9 hole membership* (60% x 5 day member) | - | £1,335.00 |
| Junior | - | £385.00 |
| Probationary junior | - | £222.00 |
| Family membership (up to 2 adults and all children) | £5,625.00 | £5,100.00 |
West Byfleet 2026/27 Fees
| Membership Type | Entry Fee | Subscription |
|---|---|---|
| 7-DAY MEMBERSHIP | ||
| 7-day playing member | £3,750.00 | £2,550.00 |
| 5-DAY MEMBERSHIP* | ||
| 5-day playing member | £3,750.00 | £2,240.00 |
| INTERMEDIATE 7-DAY MEMBERSHIP | ||
| Intermediate 7-day member - aged 34 (90% of 7-day) | £3,375.00 | £2,295.00 |
| Intermediate 7-day member - aged 33 (85% of 7-day) | £3,188.00 | £2,170.00 |
| Intermediate 7-day member - aged 32 (80% of 7-day) | £3,000.00 | £2,040.00 |
| Intermediate 7-day member - aged 31 (75% of 7-day) | £2,813.00 | £1,910.00 |
| Intermediate 7-day member - aged 30 (70% of 7-day) | £2,625.00 | £1,785.00 |
| Intermediate 7-day member - aged 29 (65% of 7-day) | £2,438.00 | £1,660.00 |
| Intermediate 7-day member - aged 28 (60% of 7-day) | £2,250.00 | £1,530.00 |
| Intermediate 7-day member - aged 27 (55% of 7-day) | £2,063.00 | £1,405.00 |
| Intermediate 7-day member - aged 26 (50% of 7-day) | £1,875.00 | £1,275.00 |
| Intermediate 7-day member - aged 23-25 (33.33% of 7-day) | £1,250.00 | £850.00 |
| Intermediate 7-day member - aged 18-22 (25% of 7-day) | £938.00 | £640.00 |
| OTHER MEMBERSHIPS | ||
| 9 hole membership* (60% x 5 day member) | - | £1,335.00 |
| Junior | - | £385.00 |
| Probationary junior | - | £222.00 |
| Family membership (up to 2 adults and all children) | £5,625.00 | £5,100.00 |

